top of page
20
IFPA Sask Provincial
Pinball Championship
25
The top 16 players, based on WPPR points earned from IFPA-sanctioned tournaments and leagues held and completed in Saskatchewan between January 1st, 2025 and December 31st, 2025 will qualify for the IFPA Saskatchewan Provincial Pinball Championship.
About
Standings
Player | Events Played | WPPRs | |
---|---|---|---|
1 | Josh Pidskalny | 3 | 26.79 |
2 | Bob Rhinelander | 3 | 24.22 |
3 | Shaun Amos | 4 | 19.38 |
4 | Troy Denet | 3 | 16.49 |
5 | Matt Wason | 1 | 11.4 |
6 | Nathan Amos | 4 | 10.34 |
7 | Julian Nahachewsky | 3 | 6.69 |
8 | Kevin Lucier | 4 | 5.93 |
9 | Mike Swanson | 4 | 5.75 |
10 | Brennon Patterson | 3 | 5.66 |
11 | Lance Wormsbecker | 2 | 5.5 |
12 | Adam Wason | 3 | 4.5 |
13 | Kent Peters | 1 | 4.23 |
14 | Tyler Lawrence | 4 | 3.95 |
15 | Drew Krieser | 4 | 3.46 |
16 | Jason Tiefenbach | 3 | 3.39 |
17 | Jamie Cossar | 2 | 3.31 |
18 | Kelly Salterio | 3 | 2.72 |
19 | Dustin Geib | 2 | 2.72 |
20 | Brett Schiissler | 3 | 1.92 |
21 | Marla Swanson | 3 | 1.63 |
22 | Shannon Berry-Krieser | 3 | 1.59 |
23 | Phil Moleski | 2 | 1.22 |
24 | Mark Lloyd | 2 | 1.13 |
25 | Stephen Moleski | 2 | 1.04 |
26 | Dion Bowman | 1 | 0.99 |
27 | Velay Vongphakdy | 2 | 0.94 |
28 | Lindsay Knorr | 1 | 0.87 |
29 | Bryon Rettman | 1 | 0.79 |
30 | Shawn Hooey | 2 | 0.77 |
31 | Katie Pearce | 1 | 0.74 |
32 | Bob Vandekamp | 1 | 0.73 |
33 | Charles Osachoff | 1 | 0.66 |
34 | Cathy Tiefenbach | 3 | 0.62 |
35 | Caitlind Meeks | 1 | 0.59 |
36 | Shelby Lowe | 3 | 0.56 |
37 | Cale Schiissler | 1 | 0.54 |
38 | Alicia Watkins | 1 | 0.44 |
39 | Beth Lucier | 3 | 0.43 |
40 | Alexa O'hanley | 2 | 0.38 |
41 | Toby Hozempa | 1 | 0.36 |
42 | Mark Diakiw | 1 | 0.35 |
43 | Travis Cameron | 1 | 0.32 |
44 | Josh Pegg | 2 | 0.31 |
45 | Hillary Horn | 1 | 0.3 |
46 | Jarvis Keindel | 2 | 0.25 |
47 | Jillian Elliot | 1 | 0.24 |
48 | Rylan Harris | 1 | 0.21 |
49 | Sunil Jachak | 1 | 0.18 |
50 | Jeff Shmyr | 1 | 0.16 |
51 | Troy Williams | 1 | 0.15 |
52 | Kevin Elliot | 1 | 0.11 |
53 | Jeff Bergen | 1 | 0.11 |
54 | Cara Gillespie | 1 | 0.08 |
55 | Jason Carroll | 1 | 0.06 |
56 | Ryan Fauchoux | 1 | 0.05 |
57 | Shauna Tiefenbach | 1 | 0.05 |
58 | Nathan Clarke | 1 | 0.04 |
59 | Ethan Gillespie | 1 | 0.04 |
60 | Madison Shmyr | 1 | 0.03 |
61 | Roxanne Peters | 1 | 0.02 |
62 | Mel Leib | 1 | 0.01 |
Player | Events Played | WPPRs | |
---|---|---|---|
1 | Josh Pidskalny | 3 | 26.79 |
2 | Bob Rhinelander | 3 | 24.22 |
3 | Shaun Amos | 4 | 19.38 |
4 | Troy Denet | 3 | 16.49 |
5 | Matt Wason | 1 | 11.4 |
6 | Nathan Amos | 4 | 10.34 |
7 | Julian Nahachewsky | 3 | 6.69 |
8 | Kevin Lucier | 4 | 5.93 |
9 | Mike Swanson | 4 | 5.75 |
10 | Brennon Patterson | 3 | 5.66 |
11 | Lance Wormsbecker | 2 | 5.5 |
12 | Adam Wason | 3 | 4.5 |
13 | Kent Peters | 1 | 4.23 |
14 | Tyler Lawrence | 4 | 3.95 |
15 | Drew Krieser | 4 | 3.46 |
16 | Jason Tiefenbach | 3 | 3.39 |
17 | Jamie Cossar | 2 | 3.31 |
18 | Kelly Salterio | 3 | 2.72 |
19 | Dustin Geib | 2 | 2.72 |
20 | Brett Schiissler | 3 | 1.92 |
21 | Marla Swanson | 3 | 1.63 |
22 | Shannon Berry-Krieser | 3 | 1.59 |
23 | Phil Moleski | 2 | 1.22 |
24 | Mark Lloyd | 2 | 1.13 |
25 | Stephen Moleski | 2 | 1.04 |
26 | Dion Bowman | 1 | 0.99 |
27 | Velay Vongphakdy | 2 | 0.94 |
28 | Lindsay Knorr | 1 | 0.87 |
29 | Bryon Rettman | 1 | 0.79 |
30 | Shawn Hooey | 2 | 0.77 |
31 | Katie Pearce | 1 | 0.74 |
32 | Bob Vandekamp | 1 | 0.73 |
33 | Charles Osachoff | 1 | 0.66 |
34 | Cathy Tiefenbach | 3 | 0.62 |
35 | Caitlind Meeks | 1 | 0.59 |
36 | Shelby Lowe | 3 | 0.56 |
37 | Cale Schiissler | 1 | 0.54 |
38 | Alicia Watkins | 1 | 0.44 |
39 | Beth Lucier | 3 | 0.43 |
40 | Alexa O'hanley | 2 | 0.38 |
41 | Toby Hozempa | 1 | 0.36 |
42 | Mark Diakiw | 1 | 0.35 |
43 | Travis Cameron | 1 | 0.32 |
44 | Josh Pegg | 2 | 0.31 |
45 | Hillary Horn | 1 | 0.3 |
46 | Jarvis Keindel | 2 | 0.25 |
47 | Jillian Elliot | 1 | 0.24 |
48 | Rylan Harris | 1 | 0.21 |
49 | Sunil Jachak | 1 | 0.18 |
50 | Jeff Shmyr | 1 | 0.16 |
51 | Troy Williams | 1 | 0.15 |
52 | Kevin Elliot | 1 | 0.11 |
53 | Jeff Bergen | 1 | 0.11 |
54 | Cara Gillespie | 1 | 0.08 |
55 | Jason Carroll | 1 | 0.06 |
56 | Ryan Fauchoux | 1 | 0.05 |
57 | Shauna Tiefenbach | 1 | 0.05 |
58 | Nathan Clarke | 1 | 0.04 |
59 | Ethan Gillespie | 1 | 0.04 |
60 | Madison Shmyr | 1 | 0.03 |
61 | Roxanne Peters | 1 | 0.02 |
62 | Mel Leib | 1 | 0.01 |
Past Winners
Champion | 2nd Place | 3rd Place | |
---|---|---|---|
2024 | Josh Pidskalny | Troy Denet | Bob Rhinelander |
2023 | Shaun Amos | Bob Rhinelander | Troy Denet |
2022 | Matt Wason | Bob Rhinelander | Shaun Amos |
2019 | Shaun Amos | Dennis Haluzan | Jamie Cossar |
2018 | Luc Chabanole | Dennis Haluzan | Shaun Amos |
2017 | Luc Chabanole | Lindsay Knorr | Timm Hamm |
2016 | Shaun Amos | Ryan Watson | Ethan Bent |
2015 | Ethan Bent | Ryan Watson | Jason Carroll |
2014 | Dennis Haluzan | Eckard Wackerbarth | Garth Barlow |
Champion | 2nd Place | 3rd Place | |
---|---|---|---|
2024 | Josh Pidskalny | Troy Denet | Bob Rhinelander |
2023 | Shaun Amos | Bob Rhinelander | Troy Denet |
2022 | Matt Wason | Bob Rhinelander | Shaun Amos |
2019 | Shaun Amos | Dennis Haluzan | Jamie Cossar |
2018 | Luc Chabanole | Dennis Haluzan | Shaun Amos |
2017 | Luc Chabanole | Lindsay Knorr | Timm Hamm |
2016 | Shaun Amos | Ryan Watson | Ethan Bent |
2015 | Ethan Bent | Ryan Watson | Jason Carroll |
2014 | Dennis Haluzan | Eckard Wackerbarth | Garth Barlow |
ID |
---|
2020 |
2021 |
2022 |
2023 |
2024 |
bottom of page