top of page
20
IFPA Sask Provincial
Pinball Championship
25
The top 16 players, based on WPPR points earned from IFPA-sanctioned tournaments and leagues held and completed in Saskatchewan between January 1st, 2025 and December 31st, 2025 will qualify for the IFPA Saskatchewan Provincial Pinball Championship.
About
Standings
Player | Events Played | WPPRs | |
---|---|---|---|
1 | Bob Rhinelander | 14 | 139.22 |
2 | Shaun Amos | 15 | 71.37 |
3 | Matt Wason | 10 | 46.55 |
4 | Kelly Salterio | 15 | 44.48 |
5 | Lance Wormsbecker | 13 | 41.17 |
6 | Jarvis Keindel | 8 | 38.52 |
7 | Josh Pidskalny | 6 | 37.03 |
8 | Jamie Cossar | 7 | 33.63 |
9 | Adam Wason | 11 | 25.86 |
10 | Josh Pegg | 12 | 24.22 |
11 | Drew Krieser | 15 | 23.09 |
12 | Brett Schiissler | 13 | 21.16 |
13 | Kevin Lucier | 16 | 20.99 |
14 | Mike Swanson | 11 | 20.14 |
15 | Tyler Lawrence | 11 | 17.11 |
16 | Julian Nahachewsky | 10 | 16.68 |
17 | Troy Denet | 3 | 16.49 |
18 | Kent Peters | 7 | 15.59 |
19 | Brennon Patterson | 7 | 12.58 |
20 | Nathan Amos | 6 | 10.76 |
21 | Jason Tiefenbach | 9 | 10.22 |
22 | Dustin Geib | 6 | 8.72 |
23 | Cara Gillespie | 8 | 8.04 |
24 | Charles Osachoff | 7 | 6.65 |
25 | Shannon Berry-Krieser | 12 | 6.59 |
26 | Rylan Harris | 5 | 6.52 |
27 | Bryon Rettman | 8 | 5.82 |
28 | Travis Cameron | 6 | 5.45 |
29 | Shawn Hooey | 11 | 5.08 |
30 | Jadin Hopper | 6 | 5.04 |
31 | Sunil Jachak | 7 | 4.55 |
32 | Henry Kluz | 4 | 4.51 |
33 | Troy Sangster | 4 | 4.39 |
34 | Rod Pentilchuk | 4 | 4.22 |
35 | Stephen Moleski | 7 | 4.21 |
36 | Troy Williams | 4 | 4.09 |
37 | Marla Swanson | 11 | 3.91 |
38 | Ryan Fauchoux | 6 | 3.83 |
39 | Shelby Lowe | 9 | 2.95 |
40 | Allen Mineau | 4 | 2.89 |
41 | Kate Pearce | 5 | 2.47 |
42 | Michael Bernhardt | 4 | 2.41 |
43 | Kevin Elliot | 6 | 2.29 |
44 | Alexa O'hanley | 7 | 2.08 |
45 | Cathy Tiefenbach | 8 | 2.06 |
46 | Mark Lloyd | 8 | 2.03 |
47 | Toby Hozempa | 3 | 1.99 |
48 | Beth Lucier | 8 | 1.88 |
49 | Morgan Beebe | 3 | 1.81 |
50 | Brent Kelly | 3 | 1.77 |
51 | Jeff Bergen | 5 | 1.69 |
52 | Kris Kluz | 4 | 1.67 |
53 | Dom Eufemia | 1 | 1.63 |
54 | Dion Bowman | 2 | 1.55 |
55 | Phil Moleski | 3 | 1.52 |
56 | Jordan Boone | 1 | 1.39 |
57 | Tyler Bessette | 1 | 1.33 |
58 | Jillian Elliot | 5 | 1.2 |
59 | Brayden Mcdonald | 1 | 1.18 |
60 | Allison Fowlow | 4 | 1.07 |
61 | Harley Rivet | 3 | 1.01 |
62 | Victor Bolianatz | 1 | 1.01 |
63 | Ethan Gillespie | 6 | 0.97 |
64 | Velay Vongphakdy | 2 | 0.94 |
65 | Kris Hamilton | 1 | 0.92 |
66 | Lindsay Knorr | 1 | 0.87 |
67 | Cale Schiissler | 3 | 0.83 |
68 | Amanda Trapp | 1 | 0.82 |
69 | Christa Cossar | 2 | 0.81 |
70 | Hailey Labrash | 1 | 0.77 |
71 | Bob Vandekamp | 1 | 0.73 |
72 | Jason Hydomako | 2 | 0.72 |
73 | Kyle Martin | 1 | 0.72 |
74 | Caitlind Meeks | 2 | 0.7 |
75 | Jeff Shmyr | 3 | 0.67 |
76 | Micah Amos | 1 | 0.54 |
77 | Lillian Cossar | 1 | 0.54 |
78 | Jaxon Gieb | 1 | 0.54 |
79 | Hillary Horn | 2 | 0.52 |
80 | Kevin Waldron | 1 | 0.51 |
81 | Teal Kreuger | 2 | 0.46 |
82 | Tara Schoonbaert | 2 | 0.46 |
83 | Brennan Field | 1 | 0.46 |
84 | Alicia Watkins | 1 | 0.44 |
85 | Easton Irwin | 1 | 0.43 |
86 | Adam De Sa | 1 | 0.41 |
87 | Chris Reese | 1 | 0.38 |
88 | Coen Morhart | 1 | 0.37 |
89 | Carla Perepelkin | 2 | 0.37 |
90 | Clayton Chambers | 1 | 0.37 |
91 | Curtis Russell | 1 | 0.36 |
92 | Mark Diakiw | 1 | 0.35 |
93 | Sam Oosterlaken | 1 | 0.31 |
94 | Seb King-Mcgillivray | 1 | 0.26 |
95 | Mel Leib | 4 | 0.25 |
96 | Sean Olenik | 1 | 0.24 |
97 | Cooper Rice | 2 | 0.23 |
98 | Jaxon Geib | 1 | 0.23 |
99 | Dennis Haluzan | 1 | 0.23 |
100 | Kevin Lupanko | 1 | 0.21 |
101 | Bryan Reiter | 2 | 0.2 |
102 | Christy Bell | 1 | 0.2 |
103 | Fraser Motion | 1 | 0.19 |
104 | Tessa Widger | 1 | 0.18 |
105 | Theo White | 1 | 0.17 |
106 | Gerald Van Wyk | 1 | 0.15 |
107 | Luke Oosterlaken | 1 | 0.15 |
108 | Darcy Moen | 2 | 0.14 |
109 | Craig Hanson | 1 | 0.14 |
110 | Chris Olenik | 1 | 0.12 |
111 | Casey Sluzald | 1 | 0.12 |
112 | Lorne Widger | 1 | 0.12 |
113 | Victoria Burger | 1 | 0.11 |
114 | Sandy Mcgillivray | 1 | 0.1 |
115 | Melinda Buchannon | 1 | 0.09 |
116 | Lor Shepherd | 1 | 0.07 |
117 | Roxanne Peters | 2 | 0.07 |
118 | Dom Burger | 1 | 0.07 |
119 | Della Gauthier | 1 | 0.06 |
120 | Jason Carroll | 1 | 0.06 |
121 | Jordan Mcdonald | 1 | 0.05 |
122 | Natalie Scott | 1 | 0.05 |
123 | Shauna Tiefenbach | 1 | 0.05 |
124 | Nathan Clarke | 1 | 0.04 |
125 | Madison Shmyr | 1 | 0.03 |
126 | Matt Gillott | 1 | 0.02 |
127 | Maclian Arnold | 1 | 0.02 |
128 | Andrew Rink | 1 | 0.01 |
Player | Events Played | WPPRs | |
---|---|---|---|
1 | Bob Rhinelander | 14 | 139.22 |
2 | Shaun Amos | 15 | 71.37 |
3 | Matt Wason | 10 | 46.55 |
4 | Kelly Salterio | 15 | 44.48 |
5 | Lance Wormsbecker | 13 | 41.17 |
6 | Jarvis Keindel | 8 | 38.52 |
7 | Josh Pidskalny | 6 | 37.03 |
8 | Jamie Cossar | 7 | 33.63 |
9 | Adam Wason | 11 | 25.86 |
10 | Josh Pegg | 12 | 24.22 |
11 | Drew Krieser | 15 | 23.09 |
12 | Brett Schiissler | 13 | 21.16 |
13 | Kevin Lucier | 16 | 20.99 |
14 | Mike Swanson | 11 | 20.14 |
15 | Tyler Lawrence | 11 | 17.11 |
16 | Julian Nahachewsky | 10 | 16.68 |
17 | Troy Denet | 3 | 16.49 |
18 | Kent Peters | 7 | 15.59 |
19 | Brennon Patterson | 7 | 12.58 |
20 | Nathan Amos | 6 | 10.76 |
21 | Jason Tiefenbach | 9 | 10.22 |
22 | Dustin Geib | 6 | 8.72 |
23 | Cara Gillespie | 8 | 8.04 |
24 | Charles Osachoff | 7 | 6.65 |
25 | Shannon Berry-Krieser | 12 | 6.59 |
26 | Rylan Harris | 5 | 6.52 |
27 | Bryon Rettman | 8 | 5.82 |
28 | Travis Cameron | 6 | 5.45 |
29 | Shawn Hooey | 11 | 5.08 |
30 | Jadin Hopper | 6 | 5.04 |
31 | Sunil Jachak | 7 | 4.55 |
32 | Henry Kluz | 4 | 4.51 |
33 | Troy Sangster | 4 | 4.39 |
34 | Rod Pentilchuk | 4 | 4.22 |
35 | Stephen Moleski | 7 | 4.21 |
36 | Troy Williams | 4 | 4.09 |
37 | Marla Swanson | 11 | 3.91 |
38 | Ryan Fauchoux | 6 | 3.83 |
39 | Shelby Lowe | 9 | 2.95 |
40 | Allen Mineau | 4 | 2.89 |
41 | Kate Pearce | 5 | 2.47 |
42 | Michael Bernhardt | 4 | 2.41 |
43 | Kevin Elliot | 6 | 2.29 |
44 | Alexa O'hanley | 7 | 2.08 |
45 | Cathy Tiefenbach | 8 | 2.06 |
46 | Mark Lloyd | 8 | 2.03 |
47 | Toby Hozempa | 3 | 1.99 |
48 | Beth Lucier | 8 | 1.88 |
49 | Morgan Beebe | 3 | 1.81 |
50 | Brent Kelly | 3 | 1.77 |
51 | Jeff Bergen | 5 | 1.69 |
52 | Kris Kluz | 4 | 1.67 |
53 | Dom Eufemia | 1 | 1.63 |
54 | Dion Bowman | 2 | 1.55 |
55 | Phil Moleski | 3 | 1.52 |
56 | Jordan Boone | 1 | 1.39 |
57 | Tyler Bessette | 1 | 1.33 |
58 | Jillian Elliot | 5 | 1.2 |
59 | Brayden Mcdonald | 1 | 1.18 |
60 | Allison Fowlow | 4 | 1.07 |
61 | Harley Rivet | 3 | 1.01 |
62 | Victor Bolianatz | 1 | 1.01 |
63 | Ethan Gillespie | 6 | 0.97 |
64 | Velay Vongphakdy | 2 | 0.94 |
65 | Kris Hamilton | 1 | 0.92 |
66 | Lindsay Knorr | 1 | 0.87 |
67 | Cale Schiissler | 3 | 0.83 |
68 | Amanda Trapp | 1 | 0.82 |
69 | Christa Cossar | 2 | 0.81 |
70 | Hailey Labrash | 1 | 0.77 |
71 | Bob Vandekamp | 1 | 0.73 |
72 | Jason Hydomako | 2 | 0.72 |
73 | Kyle Martin | 1 | 0.72 |
74 | Caitlind Meeks | 2 | 0.7 |
75 | Jeff Shmyr | 3 | 0.67 |
76 | Micah Amos | 1 | 0.54 |
77 | Lillian Cossar | 1 | 0.54 |
78 | Jaxon Gieb | 1 | 0.54 |
79 | Hillary Horn | 2 | 0.52 |
80 | Kevin Waldron | 1 | 0.51 |
81 | Teal Kreuger | 2 | 0.46 |
82 | Tara Schoonbaert | 2 | 0.46 |
83 | Brennan Field | 1 | 0.46 |
84 | Alicia Watkins | 1 | 0.44 |
85 | Easton Irwin | 1 | 0.43 |
86 | Adam De Sa | 1 | 0.41 |
87 | Chris Reese | 1 | 0.38 |
88 | Coen Morhart | 1 | 0.37 |
89 | Carla Perepelkin | 2 | 0.37 |
90 | Clayton Chambers | 1 | 0.37 |
91 | Curtis Russell | 1 | 0.36 |
92 | Mark Diakiw | 1 | 0.35 |
93 | Sam Oosterlaken | 1 | 0.31 |
94 | Seb King-Mcgillivray | 1 | 0.26 |
95 | Mel Leib | 4 | 0.25 |
96 | Sean Olenik | 1 | 0.24 |
97 | Cooper Rice | 2 | 0.23 |
98 | Jaxon Geib | 1 | 0.23 |
99 | Dennis Haluzan | 1 | 0.23 |
100 | Kevin Lupanko | 1 | 0.21 |
101 | Bryan Reiter | 2 | 0.2 |
102 | Christy Bell | 1 | 0.2 |
103 | Fraser Motion | 1 | 0.19 |
104 | Tessa Widger | 1 | 0.18 |
105 | Theo White | 1 | 0.17 |
106 | Gerald Van Wyk | 1 | 0.15 |
107 | Luke Oosterlaken | 1 | 0.15 |
108 | Darcy Moen | 2 | 0.14 |
109 | Craig Hanson | 1 | 0.14 |
110 | Chris Olenik | 1 | 0.12 |
111 | Casey Sluzald | 1 | 0.12 |
112 | Lorne Widger | 1 | 0.12 |
113 | Victoria Burger | 1 | 0.11 |
114 | Sandy Mcgillivray | 1 | 0.1 |
115 | Melinda Buchannon | 1 | 0.09 |
116 | Lor Shepherd | 1 | 0.07 |
117 | Roxanne Peters | 2 | 0.07 |
118 | Dom Burger | 1 | 0.07 |
119 | Della Gauthier | 1 | 0.06 |
120 | Jason Carroll | 1 | 0.06 |
121 | Jordan Mcdonald | 1 | 0.05 |
122 | Natalie Scott | 1 | 0.05 |
123 | Shauna Tiefenbach | 1 | 0.05 |
124 | Nathan Clarke | 1 | 0.04 |
125 | Madison Shmyr | 1 | 0.03 |
126 | Matt Gillott | 1 | 0.02 |
127 | Maclian Arnold | 1 | 0.02 |
128 | Andrew Rink | 1 | 0.01 |
Past Winners
Champion | 2nd Place | 3rd Place | |
---|---|---|---|
2024 | Josh Pidskalny | Troy Denet | Bob Rhinelander |
2023 | Shaun Amos | Bob Rhinelander | Troy Denet |
2022 | Matt Wason | Bob Rhinelander | Shaun Amos |
2019 | Shaun Amos | Dennis Haluzan | Jamie Cossar |
2018 | Luc Chabanole | Dennis Haluzan | Shaun Amos |
2017 | Luc Chabanole | Lindsay Knorr | Timm Hamm |
2016 | Shaun Amos | Ryan Watson | Ethan Bent |
2015 | Ethan Bent | Ryan Watson | Jason Carroll |
2014 | Dennis Haluzan | Eckard Wackerbarth | Garth Barlow |
Champion | 2nd Place | 3rd Place | |
---|---|---|---|
2024 | Josh Pidskalny | Troy Denet | Bob Rhinelander |
2023 | Shaun Amos | Bob Rhinelander | Troy Denet |
2022 | Matt Wason | Bob Rhinelander | Shaun Amos |
2019 | Shaun Amos | Dennis Haluzan | Jamie Cossar |
2018 | Luc Chabanole | Dennis Haluzan | Shaun Amos |
2017 | Luc Chabanole | Lindsay Knorr | Timm Hamm |
2016 | Shaun Amos | Ryan Watson | Ethan Bent |
2015 | Ethan Bent | Ryan Watson | Jason Carroll |
2014 | Dennis Haluzan | Eckard Wackerbarth | Garth Barlow |
ID |
---|
2020 |
2021 |
2022 |
2023 |
2024 |
bottom of page