top of page
20
IFPA Sask Provincial
Pinball Championship
25
The top 16 players, based on WPPR points earned from IFPA-sanctioned tournaments and leagues held and completed in Saskatchewan between January 1st, 2025 and December 31st, 2025 will qualify for the IFPA Saskatchewan Provincial Pinball Championship.
About
Standings
Player | Events Played | WPPRs | |
---|---|---|---|
1 | Bob Rhinelander | 8 | 97.64 |
2 | Matt Wason | 6 | 38.92 |
3 | Shaun Amos | 8 | 34.67 |
4 | Josh Pidskalny | 3 | 26.81 |
5 | Jamie Cossar | 5 | 20.71 |
6 | Lance Wormsbecker | 7 | 19.47 |
7 | Kelly Salterio | 8 | 18.95 |
8 | Drew Krieser | 9 | 18.31 |
9 | Troy Denet | 3 | 16.49 |
10 | Mike Swanson | 7 | 16.17 |
11 | Brennon Patterson | 7 | 12.58 |
12 | Kevin Lucier | 9 | 11.3 |
13 | Nathan Amos | 4 | 10.34 |
14 | Kent Peters | 3 | 10.12 |
15 | Brett Schiissler | 8 | 10.02 |
16 | Julian Nahachewsky | 5 | 9.29 |
17 | Jarvis Keindel | 4 | 9.21 |
18 | Jason Tiefenbach | 8 | 8.97 |
19 | Adam Wason | 7 | 7.95 |
20 | Dustin Geib | 4 | 7.84 |
21 | Tyler Lawrence | 7 | 5.75 |
22 | Shannon Berry-Krieser | 7 | 4.87 |
23 | Charles Osachoff | 4 | 4.48 |
24 | Troy Williams | 4 | 4.09 |
25 | Rylan Harris | 3 | 3.85 |
26 | Stephen Moleski | 4 | 3.65 |
27 | Cara Gillespie | 4 | 2.86 |
28 | Shawn Hooey | 6 | 2.78 |
29 | Marla Swanson | 7 | 2.75 |
30 | Kate Pearce | 5 | 2.47 |
31 | Toby Hozempa | 3 | 1.99 |
32 | Cathy Tiefenbach | 7 | 1.83 |
33 | Mark Lloyd | 4 | 1.72 |
34 | Josh Pegg | 5 | 1.63 |
35 | Travis Cameron | 2 | 1.57 |
36 | Beth Lucier | 6 | 1.55 |
37 | Dion Bowman | 2 | 1.54 |
38 | Sunil Jachak | 4 | 1.53 |
39 | Phil Moleski | 3 | 1.52 |
40 | Ryan Fauchoux | 3 | 1.46 |
41 | Bryon Rettman | 2 | 1.21 |
42 | Victor Bolianatz | 1 | 1.01 |
43 | Velay Vongphakdy | 2 | 0.94 |
44 | Lindsay Knorr | 1 | 0.87 |
45 | Shelby Lowe | 5 | 0.84 |
46 | Alexa O'hanley | 4 | 0.83 |
47 | Cale Schiissler | 3 | 0.83 |
48 | Kevin Elliot | 3 | 0.8 |
49 | Jillian Elliot | 3 | 0.77 |
50 | Hailey Labrash | 1 | 0.77 |
51 | Bob Vandekamp | 1 | 0.73 |
52 | Allison Fowlow | 2 | 0.68 |
53 | Jeff Shmyr | 3 | 0.67 |
54 | Jadin Hopper | 2 | 0.66 |
55 | Henry Kluz | 1 | 0.59 |
56 | Caitlind Meeks | 1 | 0.59 |
57 | Jeff Bergen | 4 | 0.56 |
58 | Micah Amos | 1 | 0.54 |
59 | Lillian Cossar | 1 | 0.54 |
60 | Jaxon Gieb | 1 | 0.54 |
61 | Christa Cossar | 1 | 0.54 |
62 | Kris Kluz | 2 | 0.53 |
63 | Hillary Horn | 2 | 0.52 |
64 | Brent Kelly | 2 | 0.49 |
65 | Alicia Watkins | 1 | 0.44 |
66 | Chris Reese | 1 | 0.38 |
67 | Clayton Chambers | 1 | 0.37 |
68 | Mark Diakiw | 1 | 0.35 |
69 | Michael Bernhardt | 1 | 0.27 |
70 | Dennis Haluzan | 1 | 0.23 |
71 | Bryan Reiter | 2 | 0.2 |
72 | Tessa Widger | 1 | 0.18 |
73 | Ethan Gillespie | 3 | 0.16 |
74 | Gerald Van Wyk | 1 | 0.15 |
75 | Craig Hanson | 1 | 0.14 |
76 | Casey Sluzald | 1 | 0.12 |
77 | Lorne Widger | 1 | 0.12 |
78 | Victoria Burger | 1 | 0.11 |
79 | Dom Burger | 1 | 0.07 |
80 | Mel Leib | 2 | 0.07 |
81 | Della Gauthier | 1 | 0.06 |
82 | Jason Carroll | 1 | 0.06 |
83 | Jordan Mcdonald | 1 | 0.05 |
84 | Shauna Tiefenbach | 1 | 0.05 |
85 | Nathan Clarke | 1 | 0.04 |
86 | Madison Shmyr | 1 | 0.03 |
87 | Maclian Arnold | 1 | 0.02 |
88 | Roxanne Peters | 1 | 0.02 |
89 | Andrew Rink | 1 | 0.01 |
Player | Events Played | WPPRs | |
---|---|---|---|
1 | Bob Rhinelander | 8 | 97.64 |
2 | Matt Wason | 6 | 38.92 |
3 | Shaun Amos | 8 | 34.67 |
4 | Josh Pidskalny | 3 | 26.81 |
5 | Jamie Cossar | 5 | 20.71 |
6 | Lance Wormsbecker | 7 | 19.47 |
7 | Kelly Salterio | 8 | 18.95 |
8 | Drew Krieser | 9 | 18.31 |
9 | Troy Denet | 3 | 16.49 |
10 | Mike Swanson | 7 | 16.17 |
11 | Brennon Patterson | 7 | 12.58 |
12 | Kevin Lucier | 9 | 11.3 |
13 | Nathan Amos | 4 | 10.34 |
14 | Kent Peters | 3 | 10.12 |
15 | Brett Schiissler | 8 | 10.02 |
16 | Julian Nahachewsky | 5 | 9.29 |
17 | Jarvis Keindel | 4 | 9.21 |
18 | Jason Tiefenbach | 8 | 8.97 |
19 | Adam Wason | 7 | 7.95 |
20 | Dustin Geib | 4 | 7.84 |
21 | Tyler Lawrence | 7 | 5.75 |
22 | Shannon Berry-Krieser | 7 | 4.87 |
23 | Charles Osachoff | 4 | 4.48 |
24 | Troy Williams | 4 | 4.09 |
25 | Rylan Harris | 3 | 3.85 |
26 | Stephen Moleski | 4 | 3.65 |
27 | Cara Gillespie | 4 | 2.86 |
28 | Shawn Hooey | 6 | 2.78 |
29 | Marla Swanson | 7 | 2.75 |
30 | Kate Pearce | 5 | 2.47 |
31 | Toby Hozempa | 3 | 1.99 |
32 | Cathy Tiefenbach | 7 | 1.83 |
33 | Mark Lloyd | 4 | 1.72 |
34 | Josh Pegg | 5 | 1.63 |
35 | Travis Cameron | 2 | 1.57 |
36 | Beth Lucier | 6 | 1.55 |
37 | Dion Bowman | 2 | 1.54 |
38 | Sunil Jachak | 4 | 1.53 |
39 | Phil Moleski | 3 | 1.52 |
40 | Ryan Fauchoux | 3 | 1.46 |
41 | Bryon Rettman | 2 | 1.21 |
42 | Victor Bolianatz | 1 | 1.01 |
43 | Velay Vongphakdy | 2 | 0.94 |
44 | Lindsay Knorr | 1 | 0.87 |
45 | Shelby Lowe | 5 | 0.84 |
46 | Alexa O'hanley | 4 | 0.83 |
47 | Cale Schiissler | 3 | 0.83 |
48 | Kevin Elliot | 3 | 0.8 |
49 | Jillian Elliot | 3 | 0.77 |
50 | Hailey Labrash | 1 | 0.77 |
51 | Bob Vandekamp | 1 | 0.73 |
52 | Allison Fowlow | 2 | 0.68 |
53 | Jeff Shmyr | 3 | 0.67 |
54 | Jadin Hopper | 2 | 0.66 |
55 | Henry Kluz | 1 | 0.59 |
56 | Caitlind Meeks | 1 | 0.59 |
57 | Jeff Bergen | 4 | 0.56 |
58 | Micah Amos | 1 | 0.54 |
59 | Lillian Cossar | 1 | 0.54 |
60 | Jaxon Gieb | 1 | 0.54 |
61 | Christa Cossar | 1 | 0.54 |
62 | Kris Kluz | 2 | 0.53 |
63 | Hillary Horn | 2 | 0.52 |
64 | Brent Kelly | 2 | 0.49 |
65 | Alicia Watkins | 1 | 0.44 |
66 | Chris Reese | 1 | 0.38 |
67 | Clayton Chambers | 1 | 0.37 |
68 | Mark Diakiw | 1 | 0.35 |
69 | Michael Bernhardt | 1 | 0.27 |
70 | Dennis Haluzan | 1 | 0.23 |
71 | Bryan Reiter | 2 | 0.2 |
72 | Tessa Widger | 1 | 0.18 |
73 | Ethan Gillespie | 3 | 0.16 |
74 | Gerald Van Wyk | 1 | 0.15 |
75 | Craig Hanson | 1 | 0.14 |
76 | Casey Sluzald | 1 | 0.12 |
77 | Lorne Widger | 1 | 0.12 |
78 | Victoria Burger | 1 | 0.11 |
79 | Dom Burger | 1 | 0.07 |
80 | Mel Leib | 2 | 0.07 |
81 | Della Gauthier | 1 | 0.06 |
82 | Jason Carroll | 1 | 0.06 |
83 | Jordan Mcdonald | 1 | 0.05 |
84 | Shauna Tiefenbach | 1 | 0.05 |
85 | Nathan Clarke | 1 | 0.04 |
86 | Madison Shmyr | 1 | 0.03 |
87 | Maclian Arnold | 1 | 0.02 |
88 | Roxanne Peters | 1 | 0.02 |
89 | Andrew Rink | 1 | 0.01 |
Past Winners
Champion | 2nd Place | 3rd Place | |
---|---|---|---|
2024 | Josh Pidskalny | Troy Denet | Bob Rhinelander |
2023 | Shaun Amos | Bob Rhinelander | Troy Denet |
2022 | Matt Wason | Bob Rhinelander | Shaun Amos |
2019 | Shaun Amos | Dennis Haluzan | Jamie Cossar |
2018 | Luc Chabanole | Dennis Haluzan | Shaun Amos |
2017 | Luc Chabanole | Lindsay Knorr | Timm Hamm |
2016 | Shaun Amos | Ryan Watson | Ethan Bent |
2015 | Ethan Bent | Ryan Watson | Jason Carroll |
2014 | Dennis Haluzan | Eckard Wackerbarth | Garth Barlow |
Champion | 2nd Place | 3rd Place | |
---|---|---|---|
2024 | Josh Pidskalny | Troy Denet | Bob Rhinelander |
2023 | Shaun Amos | Bob Rhinelander | Troy Denet |
2022 | Matt Wason | Bob Rhinelander | Shaun Amos |
2019 | Shaun Amos | Dennis Haluzan | Jamie Cossar |
2018 | Luc Chabanole | Dennis Haluzan | Shaun Amos |
2017 | Luc Chabanole | Lindsay Knorr | Timm Hamm |
2016 | Shaun Amos | Ryan Watson | Ethan Bent |
2015 | Ethan Bent | Ryan Watson | Jason Carroll |
2014 | Dennis Haluzan | Eckard Wackerbarth | Garth Barlow |
ID |
---|
2020 |
2021 |
2022 |
2023 |
2024 |
bottom of page