top of page
20
IFPA Sask Women's Provincial Pinball Championship
25
16 players will qualify for the Provincial Women's Championship based on WPPR points earned from IFPA-sanctioned tournaments and leagues held and completed in Saskatchewan between January 1st, 2024 and December 31st, 2024.
​
8 players will be drawn from Women's-only events and the other 8 will be drawn from Open events. If a player has played in both divisions, their higher placement between the two will be used.
About
Standings
Player | Qualifying Division | Open Division WPPRs | Women's Division WPPRs | |
|---|---|---|---|---|
1 | Cara Gillespie | Womens | 12.03 | 37.03 |
2 | Shannon Berry-Krieser | Open | 9.53 | 11.47 |
3 | Marla Swanson | Womens | 5.51 | 23.40 |
4 | Shawn Hooey | Open | 8.39 | 13.77 |
5 | Alexa O'hanley | Womens | 4.28 | 19.96 |
6 | Shelby Lowe | Open | 4.32 | 13.00 |
7 | Christa Cossar | Womens | 0.81 | 19.43 |
8 | Beth Lucier | Open | 3.71 | 13.77 |
9 | Tara Schoonbaert | Womens | 1.11 | 18.47 |
10 | Kate Pearce | Open | 2.47 | 14.20 |
11 | Jack Sanderson | Womens | 15.62 | |
12 | Allison Fowlow | Open | 2.09 | 1.36 |
13 | Jill Elliot | Womens | 7.16 | |
14 | Cathy Tiefenbach | Open | 2.06 | 3.29 |
15 | Ellen Mclaughlin | Womens | 7.15 | |
16 | Amanda Trapp | Open | 1.45 | |
17 | Alicia Watkins | Womens | 0.44 | 4.94 |
18 | Amanda Cowie | Open | 1.41 | 0.39 |
19 | Melinda Bucchanon | Womens | 4.79 | |
20 | Velay Vongphakdy | Open | 0.94 | 2.51 |
21 | Rachel Sharp | Womens | 4.30 | |
22 | Hailey Labrash | Open | 0.77 | |
23 | Mel Leib | Womens | 0.73 | 3.68 |
24 | Caitlind Meeks | Open | 0.7 | 1.35 |
25 | Shauna Tiefenbach | Womens | 0.05 | 3.39 |
26 | Lillian Cossar | Open | 0.54 | 0.87 |
27 | Maya Scott | Womens | 3.26 | |
28 | Hillary Horn | Open | 0.52 | 1.82 |
29 | Natalie Scott | Womens | 2.59 | |
30 | Seb King-Mcgillivray | Open | 0.42 | |
31 | Deborah Matte | Womens | 2.31 | |
32 | Christy Bell | Open | 0.24 | |
33 | Autumn Collins | Womens | 2.22 | |
34 | Trudy Bais | Open | 0.19 | 0.11 |
35 | Sheri Sever | Womens | 2.19 | |
36 | Roxanne Peters | Open | 0.19 | 1.80 |
37 | Emily Collins Can | Womens | 1.88 | |
38 | Samantha Siwicki | Open | 0.11 | |
39 | Julie Maier | Womens | 1.82 | |
40 | Aliya Jiwa | Womens | 1.66 | |
41 | Nicole Kruppi | Womens | 1.46 | |
42 | Christina Fisu | Womens | 1.31 | |
43 | Chelsea Collins Can | Womens | 1.05 | |
44 | Ember Parbery | Womens | 1.03 | |
45 | Emilie Krossman | Womens | 0.98 | |
46 | Rhonda Funk | Womens | 0.77 | |
47 | Erin Petrow | Womens | 0.63 | |
48 | Meghan Pryor | Womens | 0.51 | |
49 | Tandra Tupper | Womens | 0.38 | |
50 | Debbie Venne | Womens | 0.37 | |
51 | Annalee Ganchuk | Womens | 0.32 | |
52 | Gwen Hacking | Womens | 0.31 | |
53 | Hazel Carrol | Womens | 0.27 | |
54 | Tessa Widger | Womens | 0.22 | |
55 | Sandi Lloyd | Womens | 0.15 | |
56 | Emilie Kossmann | Womens | 0.11 | |
57 | Aideen Mccloskey | Womens | 0.11 | |
58 | Lisa Moen | Womens | 0.11 | |
59 | Riva Racette | Womens | 0.11 | |
60 | Amanda Kennedy | Womens | 0.10 | |
61 | Jillian Elliot | Womens | 0.04 |
Player | Qualifying Division | Open Division WPPRs | Women's Division WPPRs | |
|---|---|---|---|---|
1 | Cara Gillespie | Womens | 12.03 | 37.03 |
2 | Shannon Berry-Krieser | Open | 9.53 | 11.47 |
3 | Marla Swanson | Womens | 5.51 | 23.40 |
4 | Shawn Hooey | Open | 8.39 | 13.77 |
5 | Alexa O'hanley | Womens | 4.28 | 19.96 |
6 | Shelby Lowe | Open | 4.32 | 13.00 |
7 | Christa Cossar | Womens | 0.81 | 19.43 |
8 | Beth Lucier | Open | 3.71 | 13.77 |
9 | Tara Schoonbaert | Womens | 1.11 | 18.47 |
10 | Kate Pearce | Open | 2.47 | 14.20 |
11 | Jack Sanderson | Womens | 15.62 | |
12 | Allison Fowlow | Open | 2.09 | 1.36 |
13 | Jill Elliot | Womens | 7.16 | |
14 | Cathy Tiefenbach | Open | 2.06 | 3.29 |
15 | Ellen Mclaughlin | Womens | 7.15 | |
16 | Amanda Trapp | Open | 1.45 | |
17 | Alicia Watkins | Womens | 0.44 | 4.94 |
18 | Amanda Cowie | Open | 1.41 | 0.39 |
19 | Melinda Bucchanon | Womens | 4.79 | |
20 | Velay Vongphakdy | Open | 0.94 | 2.51 |
21 | Rachel Sharp | Womens | 4.30 | |
22 | Hailey Labrash | Open | 0.77 | |
23 | Mel Leib | Womens | 0.73 | 3.68 |
24 | Caitlind Meeks | Open | 0.7 | 1.35 |
25 | Shauna Tiefenbach | Womens | 0.05 | 3.39 |
26 | Lillian Cossar | Open | 0.54 | 0.87 |
27 | Maya Scott | Womens | 3.26 | |
28 | Hillary Horn | Open | 0.52 | 1.82 |
29 | Natalie Scott | Womens | 2.59 | |
30 | Seb King-Mcgillivray | Open | 0.42 | |
31 | Deborah Matte | Womens | 2.31 | |
32 | Christy Bell | Open | 0.24 | |
33 | Autumn Collins | Womens | 2.22 | |
34 | Trudy Bais | Open | 0.19 | 0.11 |
35 | Sheri Sever | Womens | 2.19 | |
36 | Roxanne Peters | Open | 0.19 | 1.80 |
37 | Emily Collins Can | Womens | 1.88 | |
38 | Samantha Siwicki | Open | 0.11 | |
39 | Julie Maier | Womens | 1.82 | |
40 | Aliya Jiwa | Womens | 1.66 | |
41 | Nicole Kruppi | Womens | 1.46 | |
42 | Christina Fisu | Womens | 1.31 | |
43 | Chelsea Collins Can | Womens | 1.05 | |
44 | Ember Parbery | Womens | 1.03 | |
45 | Emilie Krossman | Womens | 0.98 | |
46 | Rhonda Funk | Womens | 0.77 | |
47 | Erin Petrow | Womens | 0.63 | |
48 | Meghan Pryor | Womens | 0.51 | |
49 | Tandra Tupper | Womens | 0.38 | |
50 | Debbie Venne | Womens | 0.37 | |
51 | Annalee Ganchuk | Womens | 0.32 | |
52 | Gwen Hacking | Womens | 0.31 | |
53 | Hazel Carrol | Womens | 0.27 | |
54 | Tessa Widger | Womens | 0.22 | |
55 | Sandi Lloyd | Womens | 0.15 | |
56 | Emilie Kossmann | Womens | 0.11 | |
57 | Aideen Mccloskey | Womens | 0.11 | |
58 | Lisa Moen | Womens | 0.11 | |
59 | Riva Racette | Womens | 0.11 | |
60 | Amanda Kennedy | Womens | 0.10 | |
61 | Jillian Elliot | Womens | 0.04 |
Past Winners
Champion | 2nd Place | 3rd Place | |
|---|---|---|---|
2024 | Beth Lucier | Katie Pearce | Tara Schoonbaert |
2023 | Shawn Hooey | Meg Pryor | Shannon Berry-Krieser |
Champion | 2nd Place | 3rd Place | |
|---|---|---|---|
2024 | Beth Lucier | Katie Pearce | Tara Schoonbaert |
2023 | Shawn Hooey | Meg Pryor | Shannon Berry-Krieser |
bottom of page
