top of page
20
IFPA Sask Women's Provincial Pinball Championship
25
16 players will qualify for the Provincial Women's Championship based on WPPR points earned from IFPA-sanctioned tournaments and leagues held and completed in Saskatchewan between January 1st, 2024 and December 31st, 2024.
​
8 players will be drawn from Women's-only events and the other 8 will be drawn from Open events. If a player has played in both divisions, their higher placement between the two will be used.
About
Standings
Player | Qualifying Division | Open Division WPPRs | Women's Division WPPRs | |
---|---|---|---|---|
1 | Beth Lucier | Womens | 0.43 | 11.71 |
2 | Marla Swanson | Open | 1.63 | 1.65 |
3 | Katie Pearce | Womens | 0.74 | 11.23 |
4 | Shannon Berry-Krieser | Open | 1.59 | 2.21 |
5 | Shawn Hooey | Womens | 0.77 | 3.66 |
6 | Velay Vongphakdy | Open | 0.94 | 2.51 |
7 | Tara Schoonbaert | Womens | 3.51 | |
8 | Cathy Tiefenbach | Open | 0.62 | 0.18 |
9 | Allison Fowlow | Womens | 1.03 | |
10 | Caitlind Meeks | Open | 0.59 | 0.22 |
11 | Ellen Mclaughlin | Womens | 0.96 | |
12 | Shelby Lowe | Open | 0.56 | 0.51 |
13 | Christa Cossar | Womens | 0.85 | |
14 | Alicia Watkins | Open | 0.44 | 0.25 |
15 | Meghan Pryor | Womens | 0.51 | |
16 | Alexa O'hanley | Open | 0.38 | 0.36 |
17 | Hillary Horn | Womens | 0.3 | 0.43 |
18 | Cara Gillespie | Open | 0.08 | 0.36 |
19 | Shauna Tiefenbach | Womens | 0.05 | 0.32 |
20 | Roxanne Peters | Open | 0.02 | |
21 | Natalie Scott | Womens | 0.22 | |
22 | Mel Leib | Open | 0.01 | |
23 | Sandi Lloyd | Womens | 0.15 | |
24 | Lisa Moen | Womens | 0.11 |
Player | Qualifying Division | Open Division WPPRs | Women's Division WPPRs | |
---|---|---|---|---|
1 | Beth Lucier | Womens | 0.43 | 11.71 |
2 | Marla Swanson | Open | 1.63 | 1.65 |
3 | Katie Pearce | Womens | 0.74 | 11.23 |
4 | Shannon Berry-Krieser | Open | 1.59 | 2.21 |
5 | Shawn Hooey | Womens | 0.77 | 3.66 |
6 | Velay Vongphakdy | Open | 0.94 | 2.51 |
7 | Tara Schoonbaert | Womens | 3.51 | |
8 | Cathy Tiefenbach | Open | 0.62 | 0.18 |
9 | Allison Fowlow | Womens | 1.03 | |
10 | Caitlind Meeks | Open | 0.59 | 0.22 |
11 | Ellen Mclaughlin | Womens | 0.96 | |
12 | Shelby Lowe | Open | 0.56 | 0.51 |
13 | Christa Cossar | Womens | 0.85 | |
14 | Alicia Watkins | Open | 0.44 | 0.25 |
15 | Meghan Pryor | Womens | 0.51 | |
16 | Alexa O'hanley | Open | 0.38 | 0.36 |
17 | Hillary Horn | Womens | 0.3 | 0.43 |
18 | Cara Gillespie | Open | 0.08 | 0.36 |
19 | Shauna Tiefenbach | Womens | 0.05 | 0.32 |
20 | Roxanne Peters | Open | 0.02 | |
21 | Natalie Scott | Womens | 0.22 | |
22 | Mel Leib | Open | 0.01 | |
23 | Sandi Lloyd | Womens | 0.15 | |
24 | Lisa Moen | Womens | 0.11 |
Past Winners
Champion | 2nd Place | 3rd Place | |
---|---|---|---|
2024 | Beth Lucier | Katie Pearce | Tara Schoonbaert |
2023 | Shawn Hooey | Meg Pryor | Shannon Berry-Krieser |
Champion | 2nd Place | 3rd Place | |
---|---|---|---|
2024 | Beth Lucier | Katie Pearce | Tara Schoonbaert |
2023 | Shawn Hooey | Meg Pryor | Shannon Berry-Krieser |
bottom of page