top of page
2025 Queen City Pinball Championship
This Championship Tournament will be held in December 2025 to crown the 2025 Queen City Pinball Champion.
The top 12 players will qualify based on Tournament Points earned, based on their finishing position in any "QCP Monthly Tournament" held throughout 2025: 1st place = 50, 2nd place = 45, 3rd place = 42, 4th place = 40, then 39, 38, etc. A player's top 6 results will be used in the standings.
Note: This Championship will NOT be IFPA-sanctioned.
About
Total Events:
12
Events Counted:
Top 12 players qualify
6
Standings
Player | Events Played | Tournament Points | Tournament Point Values Used | Total WPPRs | |
|---|---|---|---|---|---|
1 | Bob Rhinelander | 8 | 300 | 50,50,50,50,50,50 | 89.00 |
2 | Shaun Amos | 12 | 290 | 50,50,50,50,45,45 | 73.82 |
3 | Matt Wason | 6 | 259 | 50,45,45,42,40,37 | 38.03 |
4 | Lance Wormsbecker | 10 | 256 | 45,45,45,42,40,39 | 33.56 |
5 | Charles Osachoff | 10 | 242 | 50,45,39,38,35,35 | 26.76 |
6 | Mike Swanson | 10 | 237 | 42,40,40,39,39,37 | 21.86 |
7 | Brett Schiissler | 10 | 236 | 42,42,40,40,38,34 | 18.19 |
8 | Kelly Salterio | 12 | 234 | 45,39,38,38,37,37 | 17.67 |
9 | Josh Pegg | 7 | 231 | 42,40,38,37,37,37 | 10.82 |
10 | Kevin Lucier | 12 | 225 | 40,40,39,38,35,33 | 13.20 |
11 | Drew Krieser | 9 | 221 | 42,39,38,37,33,32 | 15.87 |
12 | Dustin Geib | 6 | 219 | 45,42,40,36,31,25 | 16.78 |
13 | Adam Wason | 8 | 213 | 45,35,35,35,32,31 | 10.97 |
14 | Bryon Rettman | 9 | 199 | 35,34,34,34,32,30 | 4.62 |
15 | Stephen Moleski | 6 | 191 | 37,36,36,33,25,24 | 4.42 |
16 | Jason Tiefenbach | 5 | 182 | 39,39,38,35,31 | 6.76 |
17 | Shawn Hooey | 7 | 180 | 33,32,31,29,28,27 | 2.69 |
18 | Marla Swanson | 10 | 178 | 34,32,31,29,26,26 | 3.47 |
19 | Shannon Berry-Krieser | 7 | 175 | 32,30,30,30,28,25 | 3.21 |
20 | Allen Mineau | 5 | 174 | 39,36,36,34,29 | 5.39 |
21 | Beth Lucier | 7 | 166 | 32,32,28,25,25,24 | 2.41 |
22 | Rod Pentilchuk | 5 | 156 | 40,30,29,29,28 | 3.71 |
23 | Allison Fowlow | 6 | 155 | 31,29,28,28,25,14 | 1.91 |
24 | Michael Bernhardt | 5 | 148 | 39,29,27,27,26 | 3.04 |
Events Played | Player | Tourney Points | Tourney Points Used | Total WPPRs | |
|---|---|---|---|---|---|
1 | 8 | Bob Rhinelander | 300 | 50,50,50,50,50,50 | 89.00 |
2 | 12 | Shaun Amos | 290 | 50,50,50,50,45,45 | 73.82 |
3 | 6 | Matt Wason | 259 | 50,45,45,42,40,37 | 38.03 |
4 | 10 | Lance Wormsbecker | 256 | 45,45,45,42,40,39 | 33.56 |
5 | 10 | Charles Osachoff | 242 | 50,45,39,38,35,35 | 26.76 |
6 | 10 | Mike Swanson | 237 | 42,40,40,39,39,37 | 21.86 |
7 | 10 | Brett Schiissler | 236 | 42,42,40,40,38,34 | 18.19 |
8 | 12 | Kelly Salterio | 234 | 45,39,38,38,37,37 | 17.67 |
9 | 7 | Josh Pegg | 231 | 42,40,38,37,37,37 | 10.82 |
10 | 12 | Kevin Lucier | 225 | 40,40,39,38,35,33 | 13.20 |
11 | 9 | Drew Krieser | 221 | 42,39,38,37,33,32 | 15.87 |
12 | 6 | Dustin Geib | 219 | 45,42,40,36,31,25 | 16.78 |
13 | 8 | Adam Wason | 213 | 45,35,35,35,32,31 | 10.97 |
14 | 9 | Bryon Rettman | 199 | 35,34,34,34,32,30 | 4.62 |
15 | 6 | Stephen Moleski | 191 | 37,36,36,33,25,24 | 4.42 |
16 | 5 | Jason Tiefenbach | 182 | 39,39,38,35,31 | 6.76 |
17 | 7 | Shawn Hooey | 180 | 33,32,31,29,28,27 | 2.69 |
18 | 10 | Marla Swanson | 178 | 34,32,31,29,26,26 | 3.47 |
19 | 7 | Shannon Berry-Krieser | 175 | 32,30,30,30,28,25 | 3.21 |
20 | 5 | Allen Mineau | 174 | 39,36,36,34,29 | 5.39 |
21 | 7 | Beth Lucier | 166 | 32,32,28,25,25,24 | 2.41 |
22 | 5 | Rod Pentilchuk | 156 | 40,30,29,29,28 | 3.71 |
23 | 6 | Allison Fowlow | 155 | 31,29,28,28,25,14 | 1.91 |
24 | 5 | Michael Bernhardt | 148 | 39,29,27,27,26 | 3.04 |
Past Winners
Champion | 2nd Place | 3rd Place | |
|---|---|---|---|
2024 | Shaun Amos | Matt Wason | Bob Rhinelander |
2023 | Shaun Amos | Matt Wason | Bob Rhinelander |
2019 | Matt Wason | Jamie Cossar | Shaun Amos |
Champion | 2nd Place | 3rd Place | |
|---|---|---|---|
2024 | Shaun Amos | Matt Wason | Bob Rhinelander |
2023 | Shaun Amos | Matt Wason | Bob Rhinelander |
2019 | Matt Wason | Jamie Cossar | Shaun Amos |
bottom of page
