Queen City Pinball League
About
The purpose of this league is to offer a casual, weeknight pinball meet up from 7 pm until 10 pm. The league is open to all and will consist of bi-weekly league nights at Birmingham's Vodka & Ale House. You are not required to attend all events and even if you can only make 1 or 2 nights, you are welcome to come join us.
The League will consist of 6 total League Nights followed by a League Final Playoff to determine a winner. Each player’s top 4 League Nights will count toward the qualifying standings to determine who will move onto the League Finals. Only players that participate in at least 3 League Nights will be counted as league members for qualifying and IFPA WPPR value purposes.
League Nights:
League nights will be held bi-weekly and will consist of 6 total games played in 4 player groups. Match points will be awarded based on a player’s finishing position on each game they play (7/5/3/1). Players will be placed in new groups after each game.
League Finals:
A League Final Playoff will be held to determine the winner of the league after all 6 league nights have been completed. Seeds 1 to 8 will make the A-Final and seeds 9 to 18 will qualify for the B-Final. The format for this playoff will be a best-of-5, head-to-head single elimination bracket.
League Format
Schedule
Click event for MatchPlay link
2025: Season 2 Standings
Player | Top 4 Nights | #1 | #2 | #3 | #4 | #5 | #6 | Total Points | Projected Points | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lance Wormsbecker | 171 | 49 | 44 | 47 | 31 | 171 | 171 | ||
2 | Brett Schiissler | 133 | 30 | 37 | 25 | 41 | 133 | 133 | ||
3 | Kevin Lucier | 132 | 33 | 33 | 29 | 37 | 132 | 132 | ||
4 | Sunil Jachak | 127 | 28 | 37 | 25 | 37 | 127 | 127 | ||
5 | Shannon Berry-Krieser | 122 | 26 | 34 | 29 | 33 | 122 | 122 | ||
6 | Allen Mineau | 118 | 26 | 32 | 33 | 27 | 118 | 118 | ||
7 | Kelly Salterio | 112 | 37 | 22 | 24 | 29 | 112 | 112 | ||
8 | Rod Pentilchuk | 102 | 27 | 17 | 25 | 33 | 102 | 102 | ||
9 | Bryon Rettman | 100 | 26 | 31 | 20 | 23 | 100 | 100 | ||
10 | Bob Rhinelander | 89 | 26 | 24 | 39 | 89 | 118 | |||
11 | Drew Krieser | 84 | 29 | 32 | 23 | 84 | 112 | |||
12 | Travis Cameron | 82 | 25 | 27 | 30 | 82 | 110 | |||
13 | Charles Osachoff | 79 | 28 | 32 | 19 | 79 | 106 | |||
14 | Shaun Amos | 72 | 33 | 39 | 72 | 144 | ||||
14 | Adam Wason | 72 | 41 | 31 | 72 | 144 | ||||
16 | Stephen Moleski | 67 | 28 | 10 | 29 | 67 | 90 | |||
17 | Shawn Hooey | 61 | 17 | 21 | 23 | 61 | 82 | |||
18 | Mark Lloyd | 41 | 19 | 22 | 41 | 82 | ||||
19 | Michael Bernhardt | 37 | 21 | 16 | 37 | 74 | ||||
20 | Kevin Lupanko | 33 | 22 | 11 | 33 | 66 | ||||
21 | Kate Pearce | 28 | 28 | 28 | 84 | |||||
22 | Brandon Prestie | 25 | 25 | 25 | 75 | |||||
23 | Eric Lloyd | 20 | 20 | 20 | 60 | |||||
24 | Stacy Prestie | 17 | 17 | 17 | 51 | |||||
25 | Darcy Moen | 16 | 16 | 16 | 48 | |||||
26 | Chris Reese | 14 | 14 | 14 | 42 | |||||
27 | Matthew Hubert | 6 | 6 | 6 | 18 | |||||
28 | Robin Focht | 4 | 4 | 4 | 12 |
Player | Top 4 Nights | #1 | #2 | #3 | #4 | #5 | #6 | Total Points | Projected Points | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lance Wormsbecker | 171 | 49 | 44 | 47 | 31 | 171 | 171 | ||
2 | Brett Schiissler | 133 | 30 | 37 | 25 | 41 | 133 | 133 | ||
3 | Kevin Lucier | 132 | 33 | 33 | 29 | 37 | 132 | 132 | ||
4 | Sunil Jachak | 127 | 28 | 37 | 25 | 37 | 127 | 127 | ||
5 | Shannon Berry-Krieser | 122 | 26 | 34 | 29 | 33 | 122 | 122 | ||
6 | Allen Mineau | 118 | 26 | 32 | 33 | 27 | 118 | 118 | ||
7 | Kelly Salterio | 112 | 37 | 22 | 24 | 29 | 112 | 112 | ||
8 | Rod Pentilchuk | 102 | 27 | 17 | 25 | 33 | 102 | 102 | ||
9 | Bryon Rettman | 100 | 26 | 31 | 20 | 23 | 100 | 100 | ||
10 | Bob Rhinelander | 89 | 26 | 24 | 39 | 89 | 118 | |||
11 | Drew Krieser | 84 | 29 | 32 | 23 | 84 | 112 | |||
12 | Travis Cameron | 82 | 25 | 27 | 30 | 82 | 110 | |||
13 | Charles Osachoff | 79 | 28 | 32 | 19 | 79 | 106 | |||
14 | Shaun Amos | 72 | 33 | 39 | 72 | 144 | ||||
14 | Adam Wason | 72 | 41 | 31 | 72 | 144 | ||||
16 | Stephen Moleski | 67 | 28 | 10 | 29 | 67 | 90 | |||
17 | Shawn Hooey | 61 | 17 | 21 | 23 | 61 | 82 | |||
18 | Mark Lloyd | 41 | 19 | 22 | 41 | 82 | ||||
19 | Michael Bernhardt | 37 | 21 | 16 | 37 | 74 | ||||
20 | Kevin Lupanko | 33 | 22 | 11 | 33 | 66 | ||||
21 | Kate Pearce | 28 | 28 | 28 | 84 | |||||
22 | Brandon Prestie | 25 | 25 | 25 | 75 | |||||
23 | Eric Lloyd | 20 | 20 | 20 | 60 | |||||
24 | Stacy Prestie | 17 | 17 | 17 | 51 | |||||
25 | Darcy Moen | 16 | 16 | 16 | 48 | |||||
26 | Chris Reese | 14 | 14 | 14 | 42 | |||||
27 | Matthew Hubert | 6 | 6 | 6 | 18 | |||||
28 | Robin Focht | 4 | 4 | 4 | 12 |
Past Seasons
Finals 1st Place | Finals 2nd Place | Finals 3rd Place | Qualifying 1st Place | Qualifying 2nd Place | Qualifying 3rd Place | |
---|---|---|---|---|---|---|
2025: Season 1 | Bob Rhinelander | Jamie Cossar | Shaun Amos | Bob Rhinelander | Shaun Amos | Jamie Cossar |
2024: Season 6 | Jamie Cossar | Dustin Geib | Brett Schiissler | Shaun Amos | Lance Wormsbecker | Jamie Cossar |
2024: Season 5 | Shaun Amos | Bob Rhinelander | Matt Wason | Bob Rhinelander | Shaun Amos | Charles Osachoff |
2024: Season 4 | Brett Schiissler | Shaun Amos | Bob Rhinelander | Bob Rhinelander | Shaun Amos | Matt Wason |
2023: Season 3 | Bob Rhinelander | Shaun Amos | Jamie Cossar | Shaun Amos | Bob Rhinelander | Matt Wason |
2023: Season 2 | Bob Rhinelander | Jamie Cossar | Lance Wormsbecker | Bob Rhinelander | Shaun Amos | Matt Wason |
2023: Season 1 | Shaun Amos | Matt Wason | Lance Wormsbecker | Bob Rhinelander | Shaun Amos | Lance Wormsbecker |
Finals 1st Place | Finals 2nd Place | Finals 3rd Place | Qualifying 1st Place | Qualifying 2nd Place | Qualifying 3rd Place | |
---|---|---|---|---|---|---|
2025: Season 1 | Bob Rhinelander | Jamie Cossar | Shaun Amos | Bob Rhinelander | Shaun Amos | Jamie Cossar |
2024: Season 6 | Jamie Cossar | Dustin Geib | Brett Schiissler | Shaun Amos | Lance Wormsbecker | Jamie Cossar |
2024: Season 5 | Shaun Amos | Bob Rhinelander | Matt Wason | Bob Rhinelander | Shaun Amos | Charles Osachoff |
2024: Season 4 | Brett Schiissler | Shaun Amos | Bob Rhinelander | Bob Rhinelander | Shaun Amos | Matt Wason |
2023: Season 3 | Bob Rhinelander | Shaun Amos | Jamie Cossar | Shaun Amos | Bob Rhinelander | Matt Wason |
2023: Season 2 | Bob Rhinelander | Jamie Cossar | Lance Wormsbecker | Bob Rhinelander | Shaun Amos | Matt Wason |
2023: Season 1 | Shaun Amos | Matt Wason | Lance Wormsbecker | Bob Rhinelander | Shaun Amos | Lance Wormsbecker |