Queen City Pinball League
About
The purpose of this league is to offer a casual, weeknight pinball meet up from 7 pm until 10 pm. The league is open to all and will consist of bi-weekly league nights at Birmingham's Vodka & Ale House. You are not required to attend all events and even if you can only make 1 or 2 nights, you are welcome to come join us.
The League will consist of 6 total League Nights followed by a League Final Playoff to determine a winner. Each player’s top 4 League Nights will count toward the qualifying standings to determine who will move onto the League Finals. Only players that participate in at least 3 League Nights will be counted as league members for qualifying and IFPA WPPR value purposes.
League Nights:
League nights will be held bi-weekly and will consist of 7 total games played in 4 player groups. Match points will be awarded based on a player’s finishing position on each game they play (7/5/3/1). Players will be placed in new groups after each game.
League Finals:
A League Final Playoff will be held to determine the winner of the league after all 6 league nights have been completed. Seeds 1 to 8 will make the A-Final and seeds 9 to 18 will qualify for the B-Final. The format for this playoff will be a best-of-5, head-to-head single elimination bracket.
League Format
Schedule
Click event for MatchPlay link
Standings
Player | Top 4 Nights | #1 | #2 | #3 | #4 | #5 | #6 | Total Points | Projected Points | |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Bob Rhinelander | 92 | 49 | 43 | 92 | 184 | ||||
2 | Shaun Amos | 81 | 38 | 43 | 81 | 162 | ||||
3 | Brett Schiissler | 78 | 45 | 33 | 78 | 156 | ||||
4 | Charles Osachoff | 76 | 43 | 33 | 76 | 152 | ||||
5 | Kevin Lucier | 67 | 30 | 37 | 67 | 134 | ||||
6 | Sunil Jachak | 65 | 30 | 35 | 65 | 130 | ||||
7 | Lance Wormsbecker | 64 | 33 | 31 | 64 | 128 | ||||
8 | Nathan Amos | 63 | 29 | 34 | 63 | 126 | ||||
9 | Kelly Salterio | 62 | 38 | 24 | 62 | 124 | ||||
10 | Colby Hansen | 55 | 30 | 25 | 55 | 110 | ||||
11 | Drew Krieser | 53 | 32 | 21 | 53 | 106 | ||||
12 | Matt Hubert | 51 | 28 | 23 | 51 | 102 | ||||
13 | Shannon Berry-Krieser | 45 | 24 | 21 | 45 | 90 | ||||
14 | Hillary Horn | 39 | 22 | 17 | 39 | 78 | ||||
15 | Stephen Moleski | 36 | 13 | 23 | 36 | 72 | ||||
16 | Dustin Geib | 34 | 34 | 34 | 136 | |||||
17 | Simeon Brown | 32 | 13 | 19 | 32 | 64 | ||||
17 | Travis Cameron | 32 | 32 | 32 | 128 | |||||
17 | Jason Tiefenbach | 32 | 32 | 32 | 128 | |||||
20 | Kevin Lupanko | 31 | 18 | 13 | 31 | 62 | ||||
21 | Marla Swanson | 30 | 30 | 30 | 120 | |||||
22 | Shawn Hooey | 29 | 29 | 29 | 116 | |||||
23 | Bryon Rettman | 22 | 22 | 22 | 88 | |||||
24 | Mark Lloyd | 19 | 19 | 19 | 76 | |||||
25 | Darcy Moen | 18 | 18 | 18 | 72 | |||||
26 | Michael Bernhardt | 15 | 15 | 15 | 60 | |||||
27 | Luke Anderson SK | 14 | 14 | 14 | 56 | |||||
28 | Lindsay Kinnear | 9 | 9 | 9 | 36 |
Player | Top 4 Nights | #1 | #2 | #3 | #4 | #5 | #6 | Total Points | Projected Points | |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Bob Rhinelander | 92 | 49 | 43 | 92 | 184 | ||||
2 | Shaun Amos | 81 | 38 | 43 | 81 | 162 | ||||
3 | Brett Schiissler | 78 | 45 | 33 | 78 | 156 | ||||
4 | Charles Osachoff | 76 | 43 | 33 | 76 | 152 | ||||
5 | Kevin Lucier | 67 | 30 | 37 | 67 | 134 | ||||
6 | Sunil Jachak | 65 | 30 | 35 | 65 | 130 | ||||
7 | Lance Wormsbecker | 64 | 33 | 31 | 64 | 128 | ||||
8 | Nathan Amos | 63 | 29 | 34 | 63 | 126 | ||||
9 | Kelly Salterio | 62 | 38 | 24 | 62 | 124 | ||||
10 | Colby Hansen | 55 | 30 | 25 | 55 | 110 | ||||
11 | Drew Krieser | 53 | 32 | 21 | 53 | 106 | ||||
12 | Matt Hubert | 51 | 28 | 23 | 51 | 102 | ||||
13 | Shannon Berry-Krieser | 45 | 24 | 21 | 45 | 90 | ||||
14 | Hillary Horn | 39 | 22 | 17 | 39 | 78 | ||||
15 | Stephen Moleski | 36 | 13 | 23 | 36 | 72 | ||||
16 | Dustin Geib | 34 | 34 | 34 | 136 | |||||
17 | Simeon Brown | 32 | 13 | 19 | 32 | 64 | ||||
17 | Travis Cameron | 32 | 32 | 32 | 128 | |||||
17 | Jason Tiefenbach | 32 | 32 | 32 | 128 | |||||
20 | Kevin Lupanko | 31 | 18 | 13 | 31 | 62 | ||||
21 | Marla Swanson | 30 | 30 | 30 | 120 | |||||
22 | Shawn Hooey | 29 | 29 | 29 | 116 | |||||
23 | Bryon Rettman | 22 | 22 | 22 | 88 | |||||
24 | Mark Lloyd | 19 | 19 | 19 | 76 | |||||
25 | Darcy Moen | 18 | 18 | 18 | 72 | |||||
26 | Michael Bernhardt | 15 | 15 | 15 | 60 | |||||
27 | Luke Anderson SK | 14 | 14 | 14 | 56 | |||||
28 | Lindsay Kinnear | 9 | 9 | 9 | 36 |
Past Seasons
Finals 1st Place | Finals 2nd Place | Finals 3rd Place | Qualifying 1st Place | Qualifying 2nd Place | Qualifying 3rd Place | |
|---|---|---|---|---|---|---|
2026: Season1 | Dustin Geib | Shaun Amos | Kelly Salterio | Bob Rhinelander | Kelly Salterio | Shaun Amos |
2025: Season 3 | Matt Wason | Brett Schiissler | Shaun Amos | Shaun Amos | Bob Rhinelander | Matt Wason |
2025: Season 2 | Kelly Salterio | Adam Wason | Bob Rhinelander | Lance Wormsbecker | Shaun Amos | Kevin Lucier |
2025: Season 1 | Bob Rhinelander | Jamie Cossar | Shaun Amos | Bob Rhinelander | Shaun Amos | Jamie Cossar |
2024: Season 6 | Jamie Cossar | Dustin Geib | Brett Schiissler | Shaun Amos | Lance Wormsbecker | Jamie Cossar |
2024: Season 5 | Shaun Amos | Bob Rhinelander | Matt Wason | Bob Rhinelander | Shaun Amos | Charles Osachoff |
2024: Season 4 | Brett Schiissler | Shaun Amos | Bob Rhinelander | Bob Rhinelander | Shaun Amos | Matt Wason |
2023: Season 3 | Bob Rhinelander | Shaun Amos | Jamie Cossar | Shaun Amos | Bob Rhinelander | Matt Wason |
2023: Season 2 | Bob Rhinelander | Jamie Cossar | Lance Wormsbecker | Bob Rhinelander | Shaun Amos | Matt Wason |
2023: Season 1 | Shaun Amos | Matt Wason | Lance Wormsbecker | Bob Rhinelander | Shaun Amos | Lance Wormsbecker |
Finals 1st Place | Finals 2nd Place | Finals 3rd Place | Qualifying 1st Place | Qualifying 2nd Place | Qualifying 3rd Place | |
|---|---|---|---|---|---|---|
2026: Season1 | Dustin Geib | Shaun Amos | Kelly Salterio | Bob Rhinelander | Kelly Salterio | Shaun Amos |
2025: Season 3 | Matt Wason | Brett Schiissler | Shaun Amos | Shaun Amos | Bob Rhinelander | Matt Wason |
2025: Season 2 | Kelly Salterio | Adam Wason | Bob Rhinelander | Lance Wormsbecker | Shaun Amos | Kevin Lucier |
2025: Season 1 | Bob Rhinelander | Jamie Cossar | Shaun Amos | Bob Rhinelander | Shaun Amos | Jamie Cossar |
2024: Season 6 | Jamie Cossar | Dustin Geib | Brett Schiissler | Shaun Amos | Lance Wormsbecker | Jamie Cossar |
2024: Season 5 | Shaun Amos | Bob Rhinelander | Matt Wason | Bob Rhinelander | Shaun Amos | Charles Osachoff |
2024: Season 4 | Brett Schiissler | Shaun Amos | Bob Rhinelander | Bob Rhinelander | Shaun Amos | Matt Wason |
2023: Season 3 | Bob Rhinelander | Shaun Amos | Jamie Cossar | Shaun Amos | Bob Rhinelander | Matt Wason |
2023: Season 2 | Bob Rhinelander | Jamie Cossar | Lance Wormsbecker | Bob Rhinelander | Shaun Amos | Matt Wason |
2023: Season 1 | Shaun Amos | Matt Wason | Lance Wormsbecker | Bob Rhinelander | Shaun Amos | Lance Wormsbecker |
