Queen City Pinball League
About
The purpose of this league is to offer a casual, weeknight pinball meet up from 7 pm until 10 pm. The league is open to all and will consist of bi-weekly league nights at Birmingham's Vodka & Ale House. You are not required to attend all events and even if you can only make 1 or 2 nights, you are welcome to come join us.
The League will consist of 6 total League Nights followed by a League Final Playoff to determine a winner. Each player’s top 4 League Nights will count toward the qualifying standings to determine who will move onto the League Finals. Only players that participate in at least 3 League Nights will be counted as league members for qualifying and IFPA WPPR value purposes.
League Nights:
League nights will be held bi-weekly and will consist of 7 total games played in 4 player groups. Match points will be awarded based on a player’s finishing position on each game they play (7/5/3/1). Players will be placed in new groups after each game.
League Finals:
A League Final Playoff will be held to determine the winner of the league after all 6 league nights have been completed. Seeds 1 to 8 will make the A-Final and seeds 9 to 18 will qualify for the B-Final. The format for this playoff will be a best-of-5, head-to-head single elimination bracket.
League Format
Schedule
Click event for MatchPlay link
Standings
Player | Top 4 Nights | #1 | #2 | #3 | #4 | #5 | #6 | Total Points | Projected Points | |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Bob Rhinelander | 88 | 45 | 43 | 88 | 176 | ||||
2 | Kelly Salterio | 69 | 32 | 37 | 69 | 138 | ||||
3 | Shaun Amos | 64 | 29 | 35 | 64 | 128 | ||||
4 | Kevin Lucier | 61 | 32 | 29 | 61 | 122 | ||||
5 | Brett Schiissler | 60 | 31 | 29 | 60 | 120 | ||||
6 | Sunil Jachak | 59 | 34 | 25 | 59 | 118 | ||||
7 | Stephen Moleski | 58 | 31 | 27 | 58 | 116 | ||||
7 | Nathan Amos | 58 | 31 | 27 | 58 | 116 | ||||
9 | Drew Krieser | 57 | 30 | 27 | 57 | 114 | ||||
10 | Charles Osachoff | 54 | 27 | 27 | 54 | 108 | ||||
11 | Bryon Rettman | 52 | 25 | 27 | 52 | 104 | ||||
12 | Shawn Hooey | 42 | 23 | 19 | 42 | 84 | ||||
13 | Shannon Berry-Krieser | 36 | 19 | 17 | 36 | 72 | ||||
14 | Lance Wormsbecker | 35 | 35 | 35 | 140 | |||||
15 | Jason Tiefenbach | 33 | 33 | 33 | 132 | |||||
16 | Dustin Geib | 31 | 31 | 31 | 124 | |||||
16 | Marla Swanson | 31 | 31 | 31 | 124 | |||||
18 | Hillary Horn | 17 | 17 | 17 | 68 | |||||
19 | Darcy Moen | 14 | 14 | 14 | 56 | |||||
20 | Michael Bernhardt | 13 | 13 | 13 | 52 | |||||
21 | Johnny Danger | 12 | 12 | 12 | 48 |
Player | Top 4 Nights | #1 | #2 | #3 | #4 | #5 | #6 | Total Points | Projected Points | |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Bob Rhinelander | 88 | 45 | 43 | 88 | 176 | ||||
2 | Kelly Salterio | 69 | 32 | 37 | 69 | 138 | ||||
3 | Shaun Amos | 64 | 29 | 35 | 64 | 128 | ||||
4 | Kevin Lucier | 61 | 32 | 29 | 61 | 122 | ||||
5 | Brett Schiissler | 60 | 31 | 29 | 60 | 120 | ||||
6 | Sunil Jachak | 59 | 34 | 25 | 59 | 118 | ||||
7 | Stephen Moleski | 58 | 31 | 27 | 58 | 116 | ||||
7 | Nathan Amos | 58 | 31 | 27 | 58 | 116 | ||||
9 | Drew Krieser | 57 | 30 | 27 | 57 | 114 | ||||
10 | Charles Osachoff | 54 | 27 | 27 | 54 | 108 | ||||
11 | Bryon Rettman | 52 | 25 | 27 | 52 | 104 | ||||
12 | Shawn Hooey | 42 | 23 | 19 | 42 | 84 | ||||
13 | Shannon Berry-Krieser | 36 | 19 | 17 | 36 | 72 | ||||
14 | Lance Wormsbecker | 35 | 35 | 35 | 140 | |||||
15 | Jason Tiefenbach | 33 | 33 | 33 | 132 | |||||
16 | Dustin Geib | 31 | 31 | 31 | 124 | |||||
16 | Marla Swanson | 31 | 31 | 31 | 124 | |||||
18 | Hillary Horn | 17 | 17 | 17 | 68 | |||||
19 | Darcy Moen | 14 | 14 | 14 | 56 | |||||
20 | Michael Bernhardt | 13 | 13 | 13 | 52 | |||||
21 | Johnny Danger | 12 | 12 | 12 | 48 |
Past Seasons
Finals 1st Place | Finals 2nd Place | Finals 3rd Place | Qualifying 1st Place | Qualifying 2nd Place | Qualifying 3rd Place | |
|---|---|---|---|---|---|---|
2025: Season 3 | Matt Wason | Brett Schiissler | Shaun Amos | Shaun Amos | Bob Rhinelander | Matt Wason |
2025: Season 2 | Kelly Salterio | Adam Wason | Bob Rhinelander | Lance Wormsbecker | Shaun Amos | Kevin Lucier |
2025: Season 1 | Bob Rhinelander | Jamie Cossar | Shaun Amos | Bob Rhinelander | Shaun Amos | Jamie Cossar |
2024: Season 6 | Jamie Cossar | Dustin Geib | Brett Schiissler | Shaun Amos | Lance Wormsbecker | Jamie Cossar |
2024: Season 5 | Shaun Amos | Bob Rhinelander | Matt Wason | Bob Rhinelander | Shaun Amos | Charles Osachoff |
2024: Season 4 | Brett Schiissler | Shaun Amos | Bob Rhinelander | Bob Rhinelander | Shaun Amos | Matt Wason |
2023: Season 3 | Bob Rhinelander | Shaun Amos | Jamie Cossar | Shaun Amos | Bob Rhinelander | Matt Wason |
2023: Season 2 | Bob Rhinelander | Jamie Cossar | Lance Wormsbecker | Bob Rhinelander | Shaun Amos | Matt Wason |
2023: Season 1 | Shaun Amos | Matt Wason | Lance Wormsbecker | Bob Rhinelander | Shaun Amos | Lance Wormsbecker |
Finals 1st Place | Finals 2nd Place | Finals 3rd Place | Qualifying 1st Place | Qualifying 2nd Place | Qualifying 3rd Place | |
|---|---|---|---|---|---|---|
2025: Season 3 | Matt Wason | Brett Schiissler | Shaun Amos | Shaun Amos | Bob Rhinelander | Matt Wason |
2025: Season 2 | Kelly Salterio | Adam Wason | Bob Rhinelander | Lance Wormsbecker | Shaun Amos | Kevin Lucier |
2025: Season 1 | Bob Rhinelander | Jamie Cossar | Shaun Amos | Bob Rhinelander | Shaun Amos | Jamie Cossar |
2024: Season 6 | Jamie Cossar | Dustin Geib | Brett Schiissler | Shaun Amos | Lance Wormsbecker | Jamie Cossar |
2024: Season 5 | Shaun Amos | Bob Rhinelander | Matt Wason | Bob Rhinelander | Shaun Amos | Charles Osachoff |
2024: Season 4 | Brett Schiissler | Shaun Amos | Bob Rhinelander | Bob Rhinelander | Shaun Amos | Matt Wason |
2023: Season 3 | Bob Rhinelander | Shaun Amos | Jamie Cossar | Shaun Amos | Bob Rhinelander | Matt Wason |
2023: Season 2 | Bob Rhinelander | Jamie Cossar | Lance Wormsbecker | Bob Rhinelander | Shaun Amos | Matt Wason |
2023: Season 1 | Shaun Amos | Matt Wason | Lance Wormsbecker | Bob Rhinelander | Shaun Amos | Lance Wormsbecker |
