top of page
Standings 1
11
Players that Qualify:
23
Eligible Players:
Player | Top 4 Nights | #1 | #2 | #3 | #4 | #5 | #6 | Total Points | Projected Points | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Shaun Amos | 135 | 24 | 38 | 40 | 33 | 135 | 135 | ||
2 | Lance Wormsbecker | 129 | 36 | 37 | 28 | 28 | 129 | 129 | ||
3 | Bob Rhinelander | 128 | 32 | 34 | 30 | 32 | 128 | 128 | ||
4 | Drew Krieser | 120 | 34 | 27 | 30 | 29 | 120 | 120 | ||
5 | Brett Schiissler | 117 | 36 | 21 | 34 | 26 | 117 | 117 | ||
6 | Adam Wason | 112 | 31 | 29 | 26 | 26 | 112 | 112 | ||
7 | Kelly Salterio | 107 | 21 | 28 | 24 | 34 | 107 | 107 | ||
8 | Dustin Geib | 95 | 30 | 33 | 32 | 95 | 126 | |||
8 | Shannon Berry-Krieser | 95 | 24 | 30 | 27 | 14 | 95 | 95 | ||
10 | Charles Osachoff | 93 | 20 | 25 | 24 | 24 | 93 | 93 | ||
11 | Jamie Cossar | 89 | 27 | 30 | 32 | 89 | 118 | |||
11 | Matt Wason | 89 | 21 | 28 | 40 | 89 | 118 | |||
13 | Beth Lucier | 77 | 25 | 26 | 26 | 77 | 102 | |||
14 | Kevin Lucier | 75 | 22 | 28 | 25 | 75 | 100 | |||
15 | Nathan Amos | 72 | 27 | 28 | 17 | 72 | 96 | |||
16 | Darcy Moen | 69 | 20 | 15 | 18 | 16 | 69 | 69 | ||
17 | Mark Lloyd | 68 | 17 | 17 | 20 | 14 | 68 | 68 | ||
17 | Ryan Pattullo | 68 | 14 | 18 | 20 | 16 | 68 | 68 | ||
19 | Hillary Horn | 66 | 14 | 22 | 14 | 16 | 66 | 66 | ||
20 | Jason Tiefenbach | 64 | 20 | 16 | 28 | 64 | 86 | |||
21 | Stephen Moleski | 62 | 20 | 12 | 30 | 62 | 82 | |||
22 | Dion Bowman | 58 | 34 | 24 | 58 | 116 | ||||
23 | Shawn Hooey | 50 | 14 | 16 | 20 | 50 | 66 | |||
23 | Kent Beres | 50 | 14 | 24 | 12 | 50 | 66 | |||
25 | Sunil Jachak | 40 | 16 | 24 | 40 | 80 | ||||
26 | Cady Shaw | 35 | 12 | 23 | 35 | 70 | ||||
27 | Velay Vongphakdy | 34 | 18 | 16 | 34 | 68 | ||||
28 | Amanda Cowie | 26 | 26 | 26 | 78 | |||||
29 | Phil Moleski | 20 | 20 | 20 | 60 | |||||
30 | Shobna Radons | 19 | 19 | 19 | 57 | |||||
31 | Jack Meers | 18 | 18 | 18 | 54 | |||||
32 | Lyric Meers | 17 | 17 | 17 | 51 | |||||
32 | Travis Cameron | 17 | 17 | 17 | 51 | |||||
34 | Chris Reese | 16 | 16 | 16 | 48 | |||||
34 | Lisa Moen | 16 | 16 | 16 | 48 | |||||
36 | Scott McGillivray | 10 | 10 | 10 | 30 | |||||
37 | Keifer Henning | 8 | 8 | 8 | 24 |
Player | Top 4 Nights | #1 | #2 | #3 | #4 | #5 | #6 | Total Points | Projected Points | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Shaun Amos | 135 | 24 | 38 | 40 | 33 | 135 | 135 | ||
2 | Lance Wormsbecker | 129 | 36 | 37 | 28 | 28 | 129 | 129 | ||
3 | Bob Rhinelander | 128 | 32 | 34 | 30 | 32 | 128 | 128 | ||
4 | Drew Krieser | 120 | 34 | 27 | 30 | 29 | 120 | 120 | ||
5 | Brett Schiissler | 117 | 36 | 21 | 34 | 26 | 117 | 117 | ||
6 | Adam Wason | 112 | 31 | 29 | 26 | 26 | 112 | 112 | ||
7 | Kelly Salterio | 107 | 21 | 28 | 24 | 34 | 107 | 107 | ||
8 | Dustin Geib | 95 | 30 | 33 | 32 | 95 | 126 | |||
8 | Shannon Berry-Krieser | 95 | 24 | 30 | 27 | 14 | 95 | 95 | ||
10 | Charles Osachoff | 93 | 20 | 25 | 24 | 24 | 93 | 93 | ||
11 | Jamie Cossar | 89 | 27 | 30 | 32 | 89 | 118 | |||
11 | Matt Wason | 89 | 21 | 28 | 40 | 89 | 118 | |||
13 | Beth Lucier | 77 | 25 | 26 | 26 | 77 | 102 | |||
14 | Kevin Lucier | 75 | 22 | 28 | 25 | 75 | 100 | |||
15 | Nathan Amos | 72 | 27 | 28 | 17 | 72 | 96 | |||
16 | Darcy Moen | 69 | 20 | 15 | 18 | 16 | 69 | 69 | ||
17 | Mark Lloyd | 68 | 17 | 17 | 20 | 14 | 68 | 68 | ||
17 | Ryan Pattullo | 68 | 14 | 18 | 20 | 16 | 68 | 68 | ||
19 | Hillary Horn | 66 | 14 | 22 | 14 | 16 | 66 | 66 | ||
20 | Jason Tiefenbach | 64 | 20 | 16 | 28 | 64 | 86 | |||
21 | Stephen Moleski | 62 | 20 | 12 | 30 | 62 | 82 | |||
22 | Dion Bowman | 58 | 34 | 24 | 58 | 116 | ||||
23 | Shawn Hooey | 50 | 14 | 16 | 20 | 50 | 66 | |||
23 | Kent Beres | 50 | 14 | 24 | 12 | 50 | 66 | |||
25 | Sunil Jachak | 40 | 16 | 24 | 40 | 80 | ||||
26 | Cady Shaw | 35 | 12 | 23 | 35 | 70 | ||||
27 | Velay Vongphakdy | 34 | 18 | 16 | 34 | 68 | ||||
28 | Amanda Cowie | 26 | 26 | 26 | 78 | |||||
29 | Phil Moleski | 20 | 20 | 20 | 60 | |||||
30 | Shobna Radons | 19 | 19 | 19 | 57 | |||||
31 | Jack Meers | 18 | 18 | 18 | 54 | |||||
32 | Lyric Meers | 17 | 17 | 17 | 51 | |||||
32 | Travis Cameron | 17 | 17 | 17 | 51 | |||||
34 | Chris Reese | 16 | 16 | 16 | 48 | |||||
34 | Lisa Moen | 16 | 16 | 16 | 48 | |||||
36 | Scott McGillivray | 10 | 10 | 10 | 30 | |||||
37 | Keifer Henning | 8 | 8 | 8 | 24 |
bottom of page