top of page
Standings 1
0
Players that Qualify:
0
Eligible Players:
Player | Top 4 Nights | #1 | #2 | #3 | #4 | #5 | #6 | Total Points | Projected Points | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lance Wormsbecker | 73 | 36 | 37 | 73 | 146 | ||||
2 | Bob Rhinelander | 66 | 32 | 34 | 66 | 132 | ||||
3 | Dustin Geib | 63 | 30 | 33 | 63 | 126 | ||||
4 | Shaun Amos | 62 | 24 | 38 | 62 | 124 | ||||
5 | Drew Krieser | 61 | 34 | 27 | 61 | 122 | ||||
6 | Adam Wason | 60 | 31 | 29 | 60 | 120 | ||||
7 | Dion Bowman | 58 | 34 | 24 | 58 | 116 | ||||
8 | Brett Schiissler | 57 | 36 | 21 | 57 | 114 | ||||
8 | Jamie Cossar | 57 | 27 | 30 | 57 | 114 | ||||
10 | Nathan Amos | 55 | 27 | 28 | 55 | 110 | ||||
11 | Shannon Berry-Krieser | 54 | 24 | 30 | 54 | 108 | ||||
12 | Kelly Salterio | 49 | 21 | 28 | 49 | 98 | ||||
12 | Matt Wason | 49 | 21 | 28 | 49 | 98 | ||||
14 | Charles Osachoff | 45 | 20 | 25 | 45 | 90 | ||||
15 | Kent Beres | 38 | 14 | 24 | 38 | 76 | ||||
16 | Hillary Horn | 36 | 14 | 22 | 36 | 72 | ||||
17 | Darcy Moen | 35 | 20 | 15 | 35 | 70 | ||||
18 | Mark Lloyd | 34 | 17 | 17 | 34 | 68 | ||||
18 | Velay Vongphakdy | 34 | 18 | 16 | 34 | 68 | ||||
20 | Stephen Moleski | 32 | 20 | 12 | 32 | 64 | ||||
20 | Ryan Pattullo | 32 | 14 | 18 | 32 | 64 | ||||
22 | Shawn Hooey | 30 | 14 | 16 | 30 | 60 | ||||
23 | Amanda Cowie | 26 | 26 | 26 | 104 | |||||
24 | Beth Lucier | 25 | 25 | 25 | 100 | |||||
25 | Kevin Lucier | 22 | 22 | 22 | 88 | |||||
26 | Jason Tiefenbach | 20 | 20 | 20 | 80 | |||||
27 | Shobna Radons | 19 | 19 | 19 | 76 | |||||
28 | Sunil Jachak | 16 | 16 | 16 | 64 | |||||
28 | Chris Reese | 16 | 16 | 16 | 64 | |||||
30 | Cady Shaw | 12 | 12 | 12 | 48 |
Player | Top 4 Nights | #1 | #2 | #3 | #4 | #5 | #6 | Total Points | Projected Points | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lance Wormsbecker | 73 | 36 | 37 | 73 | 146 | ||||
2 | Bob Rhinelander | 66 | 32 | 34 | 66 | 132 | ||||
3 | Dustin Geib | 63 | 30 | 33 | 63 | 126 | ||||
4 | Shaun Amos | 62 | 24 | 38 | 62 | 124 | ||||
5 | Drew Krieser | 61 | 34 | 27 | 61 | 122 | ||||
6 | Adam Wason | 60 | 31 | 29 | 60 | 120 | ||||
7 | Dion Bowman | 58 | 34 | 24 | 58 | 116 | ||||
8 | Brett Schiissler | 57 | 36 | 21 | 57 | 114 | ||||
8 | Jamie Cossar | 57 | 27 | 30 | 57 | 114 | ||||
10 | Nathan Amos | 55 | 27 | 28 | 55 | 110 | ||||
11 | Shannon Berry-Krieser | 54 | 24 | 30 | 54 | 108 | ||||
12 | Kelly Salterio | 49 | 21 | 28 | 49 | 98 | ||||
12 | Matt Wason | 49 | 21 | 28 | 49 | 98 | ||||
14 | Charles Osachoff | 45 | 20 | 25 | 45 | 90 | ||||
15 | Kent Beres | 38 | 14 | 24 | 38 | 76 | ||||
16 | Hillary Horn | 36 | 14 | 22 | 36 | 72 | ||||
17 | Darcy Moen | 35 | 20 | 15 | 35 | 70 | ||||
18 | Mark Lloyd | 34 | 17 | 17 | 34 | 68 | ||||
18 | Velay Vongphakdy | 34 | 18 | 16 | 34 | 68 | ||||
20 | Stephen Moleski | 32 | 20 | 12 | 32 | 64 | ||||
20 | Ryan Pattullo | 32 | 14 | 18 | 32 | 64 | ||||
22 | Shawn Hooey | 30 | 14 | 16 | 30 | 60 | ||||
23 | Amanda Cowie | 26 | 26 | 26 | 104 | |||||
24 | Beth Lucier | 25 | 25 | 25 | 100 | |||||
25 | Kevin Lucier | 22 | 22 | 22 | 88 | |||||
26 | Jason Tiefenbach | 20 | 20 | 20 | 80 | |||||
27 | Shobna Radons | 19 | 19 | 19 | 76 | |||||
28 | Sunil Jachak | 16 | 16 | 16 | 64 | |||||
28 | Chris Reese | 16 | 16 | 16 | 64 | |||||
30 | Cady Shaw | 12 | 12 | 12 | 48 |
bottom of page